Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
SRI TRANG AGRO-INDUSTRY PUBLIC COMPANY LIMITED
Telephone
0-7434-4663
Website
www.sritranggroup.com
ir@sritranggroup.com
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 115,487,855 | 100 | 85,140,602 | 100 | 111,140,661 | 100 |
| 82,925,813 | 71.8 | 60,557,932 | 71.13 | 79,637,222 | 71.65 | |
| 24,785,350 | 21.46 | 19,035,592 | 22.36 | 22,913,141 | 20.62 | |
| 6,220,745 | 5.39 | 4,095,322 | 4.81 | 6,394,610 | 5.75 | |
| 316,406 | 0.27 | 354,814 | 0.42 | 1,593,753 | 1.43 | |
| 125,349 | 0.11 | 201,249 | 0.24 | 118,000 | 0.11 | |
| 1,114,192 | 0.96 | 895,693 | 1.05 | 483,935 | 0.44 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
Yes

